New Bluetooths Smart Watch IOS For Apple IPhone & Android Phone
For the latest prices and online deals click here >>
2019 New Bluetooths Smart Watch IOS For Apple IPhone & Android Phone
Model NO | Q9 Smartwatch | |
Catalog | Product Parameters | |
Basic Parameters | Main Function | Color Screen, Pedometer, Distance, Calorie, Sleep Monitor, Heart Rate Monitor, Blood Pressure Monitor, Watch face styles switch, Call Notifications + Hang up, Message Notifications, Sedentary Reminder, Clock Alarm, APP Reminders, Remote Camera, Find phone, Count down, Stopwatch, etc. |
Screen Size | 1.22 Inch IPS Colorful Screen | |
Screen Resolution | 240*240 | |
Overall Dimensions | Diameter 42.0mm, 11.8mm thick | |
Chip | Nordic nRF52832 | |
Memory | 512KB+64KB Plug-in 64MB | |
G-Sensor | KX023-1025 | |
Heart Rate Sensor | PD70-01C-TR7 | |
Waterproof Level | IP67 | |
Watch Faces | 5 style watch faces are available | |
Method of Operation | Touch key | |
Motor | Non-SMD motor 0820, remind with vibration | |
Device Weight | With metal strap: 60g | |
Device Material | Machine: Metal body, Glass screen; Strap: Metal or Leather | |
Color | Black + leather, black + metal, silver + leather, silver + metal, gold + leather, gold + metal | |
APP Name | H Band | |
APP Compatibility | IOS 8.0 or above / Android 4.3 or above | |
APP Languages | Russian, German, Italian, Japanese, French, Persian, Simplified Chinese, Traditional Chinese, English, Portuguese, Spanish, Vietnamese, Korean | |
Function Parameter | Standard Function | Time, Date and Week Display, Power ON/OFF. |
Time Formats | 24h/12h (Follow the phone system settings) | |
Sports | Running mode: Sport Time, Calorie, Steps, Dynamic Heart Rate; Sport record: Pedometer, Distance, Calories | |
Heart Rate Monitor | Support manual test and automatic monitoring of heart rate | |
Heart Rate Alarm | Support | |
Blood Pressure Monitor | Support manual test and automatic monitoring of blood pressure | |
Sleep Monitoring | Support | |
Sedentary Reminder | Support | |
Alarm Clock | Support | |
Remote Camera | Support | |
Female Physiological Cycle Reminder | Support | |
Message Notification | Include Phone call, SMS, Wechat, QQ, Facebook, Twitter, LinkedIn, WhatsApp, Line, Instagram, Snapchat, Skype, Gmail, Other apps | |
Call Hang Up | Long press the touch key to hang up the phone call. | |
Find Phone | Support | |
Stopwatch | Support | |
Count Down | Support | |
Wake up Screen by Turn Wrist | Lift your wrist to check time and the screen will automatically wake up | |
Connection Parameters | Bluetooth Version | BLE 4.0, Synchronous data to APK/APP |
Battery | Battery Type | Polymer lithium battery |
Battery Capacity | 230mAh | |
Battery Life Time | Use 5~7 days, Standby 30 days | |
Charging Mode | Magnetic adsorption charger for smart watch |
Feature
Comments
Post a Comment